SportMartialArts.com | Open World Tour Ranking
Men’s Team Sparring
#1 – TEAM ALL STARS
#2 – TEAM PAUL MITCHELL
Check us out on Facebook!
SportMartialArts.com social media updates keep you in the know about SPORT KARATE TOURNAMENTS!
We cover the best of this sport! Come and join us!
Check us out on Facebook!Men's Team Sparring Rankings - December 31, 2015
RANKING | TEAM | COUNTRY | PRIOR RANKING | NOTES | |
---|---|---|---|---|---|
1 | Team All Stars | USA | -- Last Quarter: 1 | ||
2 | Team Paul Mitchell | USA | -- Last Quarter: 2 | ||
3 | Team Kiraly | Hungary | -- Last Quarter: 3 | ||
4 | Team Impex | USA | -- Last Quarter: 4 | ||
5 | Team Proper | USA | -- Last Quarter: Not Rated | A win at Diamond Nationals and great performance at Pan Americans propels Proper into the rankings. | |
6 | Team Next Level | USA | Up 2 Last Quarter: 7 | Strong performances in the 4th quarter move them up. | |
7 | KTOC | USA | Down 1 Last Quarter: 6 | KTOC is in the mix but not as strong in the 4th quarter. | |
8 | Team Hayabusa | Canada | Down 1 Last Quarter: 7 | Loss at Diamonds drops Hayabusa for 4th quarter. | |
9 | Team WKF | USA | Down 4 Last Quarter: 5 | Still in the mix but not as strong in the 4th quarter and drops. | |
10 | Team Straight Up | USA | -- Last Quarter: Not ranked | A great performance at Diamond Nationals moves Straight Up into rankings for the 1st time. |
Men's Team Sparring Rankings - August 31, 2015
RANKING | TEAM | COUNTRY | PRIOR RANKING | NOTES | |
---|---|---|---|---|---|
1 | Team All Stars | USA | -- Last Month: 1 | ||
2 | Team Paul Mitchell | USA | -- Last Month: 2 | ||
3 | Team Kiraly | Hungary | -- Last Month: 3 | ||
4 | Team Impex | USA | -- Last Month: 4 | ||
5 | Team WKF | USA | -- Last Month: 5 | ||
6 | KTOC | USA | -- Last Month: Not Ranked | Nice performance at US Capitol Classics in August propels this team onto the rankings. | |
7 | Team Hayabusa | Canada | Down 1 Last Month: 6 | Loss at US Capitol Classics drops them a bit. | |
8 | Team Next Level | USA | Down 1 Last Month: 7 | ||
9 | Team Bestfighter | Italy | Down 1 Last Month: 8 | ||
10 | Team Gypsy | USA | Down 1 Last Month: 9 |
Men's Team Sparring Rankings - July 31, 2015
RANKING | TEAM | COUNTRY | PRIOR RANKING | NOTES | |
---|---|---|---|---|---|
1 | Team All Stars | USA | -- Last Month: 1 | Takes overall win at 2015 US Open to secure #1 spot. | |
2 | Team Paul Mitchell | USA | -- Last Month: 2 | Take runner up at 2015 US Open to hold on to #2 spot. | |
3 | Team Kiraly | Hungary | Up 1 Last Month: 4 | Excellent performance at 2015 US Open moves them up one position. | |
4 | Team Impex | USA | Down 1 Last Month: 3 | Inactive in July and moves down one. | |
5 | Team WKF | USA | -- Last Month: 5 | Inactive in July | |
6 | Team Hayabusa | Canada | Up 1 Last Month: 7 | Performs well at 2015 US Open to move up a rank. | |
7 | Team Next Level | USA | Down 1 Last Month: 6 | Inactive in July. | |
8 | Team Bestfighter | Italy | -- Last Month: 8 | Inactive in July | |
9 | Team Gypsy | USA | -- Last Month: Not Ranked | Good wins in June but injuries made them Inactive in July | |
10 | Team Velocity | USA | -- Last Month: Not Ranked | On stage at 2015 Battle. Not active in July. |
Men's Team Sparring Rankings - June 30 2015
RANKING | TEAM | COUNTRY | PRIOR RANKING | |
---|---|---|---|---|
1 | Team All Stars | USA | -- | |
2 | Team Paul Mitchell | USA | -- | |
3 | Team Impex | USA | -- | |
4 | Team Kiraly | Hungary | - | |
5 | Team WKF | USA | -- | |
6 | Team Next Level | USA | -- | |
7 | Team Hayabusa | Canada | -- | |
8 | Team Bestfighter | Italy | -- | |
9 | Team KToC | USA | -- | |
10 | Team Proper | USA | -- |