SportMartialArts.com | Open World Tour Ranking
Women 18+ Weapons
#1 – MACKENSI EMORY
#2 – SAMMY SMITH
Check us out on Facebook!
SportMartialArts.com social media updates keep you in the know about SPORT KARATE TOURNAMENTS!
We cover the best of this sport! Come and join us!
Check us out on Facebook!18+ Women Weapons Rankings - December 31, 2015
RANKING | PLAYER | TEAM | COUNTRY | PRIOR RANKING | NOTES | |
---|---|---|---|---|---|---|
1 | Mackensi Emory | Team Paul Mitchell | USA (CA) | -- Last Quarter: 1 | ||
2 | Sammy Smith | Team Paul Mitchell | USA (NY) | -- Last Quarter: Not Rated | Smith jumps onto the rankings after consistently great performances since her jumps to adults in August. Her move drops everyone down. | |
3 | Becca Ross | Team Amerikick | USA (FL) | Down 1 Last Quarter: 2 | ||
4 | Jennifer Espina | USA (FL) | -- Last Quarter: 4 | |||
5 | Stephannie Figueroa | USA (FL) | Down 2 Last Quarter: 3 | |||
6 | Payton Foley | Team Infinity | USA (WI) | Down 1 Last Quarter: 5 | ||
7 | Jasmine Kitterman | USA (FL) | Up 1 Last Quarter: 8 | Kitterman's performances in the 4th quarter at Blitz Mayan Challenge and WKC move her up and pushes others down. | ||
8 | Andrea Carey | Canada | Down 2 Last Quarter: 6 | |||
9 | Chloe Michael | USA | Down 2 Last Quarter: 7 | |||
10 | Amanda Amendariz | Guatemala | Down 1 Last Quarter: 9 |
18+ Women Weapons Rankings - August 31, 2015
RANKING | PLAYER | TEAM | COUNTRY | PRIOR RANKING | NOTES | |
---|---|---|---|---|---|---|
1 | Mackensi Emory | Team Paul Mitchell | USA (CA) | -- Last Month: 1 | ||
2 | Becca Ross | Team Amerikick | USA (FL) | -- Last Month: 2 | ||
3 | Stephannie Figueroa | USA (FL) | -- Last Month: 3 | |||
4 | Jennifer Espina | USA (FL) | -- Last Month: 4 | |||
5 | Payton Foley | Team Infinity | USA (WI) | -- Last Month: 5 | ||
6 | Andrea Carey | Canada | -- Last Month: 6 | |||
7 | Chloe Michael | USA | -- Last Month: 7 | |||
8 | Jasmine Kitterman | USA (FL) | -- Last Month: 8 | |||
9 | Amanda Amendariz | Guatemala | -- Last Month: 9 | |||
10 | Paige Bantum | USA | -- Last Month: 10 |
18+ Women Weapons Rankings - July 31, 2015
RANKING | PLAYER | TEAM | COUNTRY | PRIOR RANKING | NOTES | |
---|---|---|---|---|---|---|
1 | Mackensi Emory | Team Paul Mitchell | USA (CA) | -- Last Month: 1 | Wins on stage at 2015 US Open and holds on to #1 ranking. | |
2 | Becca Ross | Team Amerikick | USA (FL) | -- Last Month: 2 | Great performance at 2015 US Open to remain at #2 spot. | |
3 | Stephannie Figueroa | USA (FL) | Up 3 Last Month: 6 | Figueroa was at the top in a number of women's weapons divisions and on stage. | ||
4 | Jennifer Espina | USA (FL) | -- Last Month: Not Ranked | Espina performed solidly in July. | ||
5 | Payton Foley | Team Infinity | USA (WI) | Down 1 Last Month: 4 | Traditional weapons was where she shined in July. | |
6 | Andrea Carey | Canada | -- Last Month: Not Ranked | Performed well at 2015 US Open to break into the rankings. | ||
7 | Chloe Michael | USA | -- Last Month: Not Ranked | Nice showing at 2015 US Open to get ranked. | ||
8 | Jasmine Kitterman | USA (FL) | -- Last Month: Not Ranked | Good performances at 2015 US Open. | ||
9 | Amanda Amendariz | Guatemala | -- Last Month: Not Ranked | Has been performing consistently so far this year. | ||
10 | Paige Bantum | USA | Down 5 Last Month: 5 | Inactive in July and moved down. |
Women Weapons Rankings - June 30, 2015
RANKING | PLAYER | TEAM | COUNTRY | AGE | PRIOR RANKING | |
---|---|---|---|---|---|---|
1 | Mackensi Emory | Team Paul Mitchell | USA (CA) | -- | ||
2 | Becca Ross | Team Amerikick | USA (KS) | -- | ||
3 | Casey Marks-Nash | Team Paul Mitchell | Canada | -- | ||
4 | Payton Foley | Team Infinity | USA (WI) | - | ||
5 | Paige Bantum | USA | -- | |||
6 | Stephannie Figuroa | USA (FL) | -- | |||
7 | Tressa Young | USA | -- | |||
8 | Erika Dertinger | USA (CA) | -- | |||
9 | Samantha Suddeth | USA | -- | |||
10 | Dayna Huor | Team AKA | USA (IL) | -- |